Farkle
Score sheet
Scoring reference
Single dice
| Each 1 | 100 |
| Each 5 | 50 |
Three of a kind
| Three 1s | 300 |
| Three 2s | 200 |
| Three 3s | 300 |
| Three 4s | 400 |
| Three 5s | 500 |
| Three 6s | 600 |
Bigger combinations
| Four of any number | 1,000 |
| Five of any number | 2,000 |
| Six of any number | 3,000 |
| 1–6 straight | 1,500 |
| Three pairs | 1,500 |
| Four of any number with a pair | 1,500 |
| Two triplets | 2,500 |
Values as printed on your score pad. Rules vary between editions and house rules.